/home/blgejsii/tmp/awstats/awstats112025.pranprakritihome.xyz.alcdigital.xyz.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/blgejsii/tmp/awstats/awstats.pranprakritihome.xyz.alcdigital.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2780                
POS_VISITOR 8810                
POS_DAY 11364               
POS_DOMAIN 3440                
POS_LOGIN 3831                
POS_ROBOT 3986                
POS_WORMS 4268                
POS_EMAILSENDER 4399                
POS_EMAILRECEIVER 4542                
POS_SESSION 11645               
POS_FILESIZE 21417               
POS_REQUESTTIME 21559               
POS_SIDER 11813               
POS_FILETYPES 4677                
POS_DOWNLOADS 4845                
POS_OS 4893                
POS_BROWSER 5065                
POS_SCREENSIZE 5724                
POS_UNKNOWNREFERER 5798                
POS_UNKNOWNREFERERBROWSER 6387                
POS_ORIGIN 6542                
POS_SEREFERRALS 6677                
POS_PAGEREFS 6821                
POS_SEARCHWORDS 6998                
POS_KEYWORDS 7150                
POS_MISC 2444                
POS_ERRORS 7209                
POS_CLUSTER 3687                
POS_SIDER_404 7333                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201013226 11 1756 9283055762713
FirstTime 20251122200055
LastTime 20251130223228
LastUpdate 20251201145718 11 0 10 0 0
TotalVisits 129                 
TotalUnique 61                  
MonthHostsKnown 0                   
MonthHostsUnknown 65                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 124460 4 6 106121
1 25 25 186356 5 7 55509
2 11 11 206023 3 3 110918
3 10 10 185637 35 35 487867
4 20 20 43554 0 1 0
5 1 1 10624 0 0 0
6 2 2 61256 1 1 0
7 21 21 103835 33 33 56089
8 0 0 0 40 40 800
9 1 1 10641 12 15 12172
10 17 17 11648 0 0 0
11 2 2 21248 3 3 50672
12 0 0 0 0 0 0
13 16 16 1024 0 0 0
14 2 2 21248 17 26 298542
15 0 0 0 0 0 0
16 19 19 32896 0 3 0
17 0 0 0 0 0 0
18 6 6 103212 3 3 76697
19 31 31 126047 2 3 66073
20 29 53 404549 40 47 210951
21 6 6 122761 4 5 22490
22 35 35 260781 4 4 133414
23 0 0 0 1 1 10624
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 228 252 1426845
in 11 11 206320
ru 5 5 53137
gb 4 4 112227
au 2 2 2088
de 2 2 21248
bg 2 2 21248
zz 2 2 10728
rs 2 2 101438
ca 1 1 10641
pt 1 1 10624
gr 1 1 10624
id 1 1 50632
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
checker 6 63744 20251128185733 0
no_user_agent 4 153286 20251130111937 0
Go\-http\-client/ 1 698 20251122200057 0
Googlebot/ 1 10624 20251123220355 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 32 17152 0 0
svg 6 2466 0 0
html 91 1985660 0 0
js 12 15789 0 0
css 6 7722 0 0
Unknown 139 9011 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
android10 2 2
win10 96 82
Unknown 150 150
ios_iphone 13 9
win7 4 2
macosx15 7 7
linux 12 8
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome83.0.4103.61 3 1
chrome136.0.0.0 1 1
firefox59.0 1 1
chrome78.0.3904.108 62 62
chrome117.0.5938.132 5 1
chrome103.0.5060.66 6 2
chrome81.0.4044.129 1 1
chrome139.0.0.0 4 4
Unknown 136 136
safari 4 4
chrome137.0.0.0 1 1
safari15.4 2 2
firefox133.0 2 2
chrome89.0.4389.114 4 4
chrome125.0.0.0 5 1
mozilla 10 10
safari17.3 1 1
chrome88.0.4240.193 6 6
firefox134.0 2 2
chrome94.0.4606.61 3 3
iphone 7 3
chrome55.0.2883.87 1 1
chrome106.0.0.0 2 0
chrome113.0.0.0 3 3
chrome58.0.3029.110 1 1
chrome126.0.0.0 1 1
netscape5.0 4 4
chrome79.0.3945.79 5 1
firefox139.0 1 1
chrome142.0.0.0 1 1
chrome107.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-httpx/0.28.1 20251124143155
Mozilla/5.0_(l9scan/2.0.332323e2931323e2533323e25313;__https://leakix.net) 20251127034526
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251122195937
Mozilla/5.0_(compatible;_SSV/1.0) 20251124031319
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251124062758
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251129043744
Cpanel-HTTP-Client/1.0 20251130223228
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20251130223228
python-httpx/0.28.1 20251124143155
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 259 261
From1 1 1
From2 0 0
From3 2 2
From4 0 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 104 1462497
403 5 6210
301 2 40
302 96 1840
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/graphql 2 -
/swagger/index.html 2 -
/.env.development 1 -
/webjars/swagger-ui/index.html 2 -
/.env 3 -
/php.php 1 -
/v2/_catalog 2 -
/swagger-ui.html 2 -
/phpinfo 1 -
/application.properties 1 -
/php_error.log 1 -
/.env.production 1 -
/logs/debug.log 2 -
/info.php 3 -
/server 2 -
/test.php 1 -
/v3/api-docs 2 -
/tmp/debug.log 1 -
/swagger/swagger-ui.html 2 -
/dashboard/phpinfo.php 1 -
/actuator/env 2 -
/phpinfo.php 1 -
/_profiler/phpinfo 1 -
/config/.env 1 -
/v2/api-docs 2 -
/.aws/credentials 1 -
/api/.env 1 -
/api-docs/swagger.json 2 -
/.vscode/sftp.json 2 -
/logs/error.log 1 -
/wp-content/debug.log 1 -
/storage/logs/laravel.log 1 -
/swagger.json 2 -
/api/graphql 2 -
/s/332323e2931323e2533323e25313/_/ 2 -
/api 2 -
/.env.example 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/login.action 2 -
/@vite/env 2 -
/_all_dbs 2 -
/config.json 2 -
/debug.log 1 -
/laravel.log 1 -
/.DS_Store 2 -
/wordpress/ 1 -
/index.min.js 1 -
/graphql/api 2 -
/api/gql 2 -
/api/swagger.json 2 -
/debug/default/view 2 -
/about 2 -
/ 13 -
/tool/view/phpinfo.view.php 1 -
/telescope/requests 2 -
/swagger/v1/swagger.json 2 -
/server-status 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 65
15.235.219.223 134 134 8576 20251130223228
208.84.101.66 10 10 205622 20251130014319
45.154.98.45 10 10 205622 20251126030204
34.74.35.85 6 6 103212 20251127184630
34.31.208.148 6 6 103212 20251127201632
34.79.248.69 6 6 103212 20251124221417
35.184.226.252 6 6 103212 20251123221202
34.59.149.106 6 6 103212 20251127022537
34.148.5.38 6 6 103212 20251125003125
35.196.143.131 6 6 103212 20251128195213
34.105.118.111 6 6 103212 20251127200647
34.213.176.186 5 5 53205 20251122221944
167.172.158.128 2 2 50954 20251127034526
205.169.39.115 2 8 8219 20251122200140
128.90.49.7 2 2 101264 20251130200531
139.59.132.8 2 2 2088 20251122200125
194.180.49.174 2 2 21248 20251124143155
35.170.13.97 2 2 21282 20251123042248
176.53.218.222 1 1 10641 20251123090202
35.166.205.103 1 1 87 20251122195937
34.205.77.90 1 5 5059 20251122200352
205.169.39.1 1 5 5062 20251122200144
34.234.208.98 1 5 5059 20251122200349
87.120.103.232 1 1 10624 20251123191008
138.68.49.83 1 1 10641 20251122202137
205.169.39.58 0 1 1287 
104.197.69.115 0 1 366 
35.174.11.172 1 1 10624 20251127163457
18.217.111.88 1 1 87 20251122195937
205.169.39.45 0 1 411 
182.8.226.119 1 1 50632 20251130210747
34.122.147.229 0 2 2711 
167.94.138.32 1 1 10624 20251123201143
45.137.77.20 1 1 698 20251122200105
24.202.34.103 1 1 10641 20251122202029
52.204.25.116 1 1 10624 20251127163500
167.99.144.151 1 1 10624 20251127004544
85.11.167.4 1 1 10624 20251124115651
16.16.203.239 1 1 87 20251122195937
13.213.45.120 1 1 87 20251122195936
167.172.18.187 1 1 10641 20251123013718
91.231.89.127 1 1 50719 20251122202609
128.199.112.21 1 1 50632 20251128061043
45.90.60.26 1 1 10624 20251125110830
66.220.149.116 1 1 10641 20251122213747
76.87.88.109 1 1 10641 20251122202030
206.168.34.213 1 1 10624 20251129043744
73.250.42.255 1 1 10641 20251122202052
178.128.199.15 1 1 10624 20251129010432
91.231.89.17 1 1 50719 20251122213434
66.220.149.20 1 1 10641 20251122213746
144.126.215.222 1 1 10624 20251127162909
23.164.56.203 1 1 10641 20251122202029
138.197.176.161 1 1 10624 20251125005613
34.123.170.104 1 2 1985 20251122200135
176.53.216.133 1 1 10624 20251124100541
185.247.137.245 1 1 10624 20251124062758
185.242.177.58 1 1 10624 20251127034545
136.110.15.158 1 1 10624 20251124031319
3.138.185.30 1 1 10624 20251129050715
161.35.183.194 1 1 10624 20251125015657
82.102.25.220 1 1 10624 20251123191008
167.94.138.166 1 1 10624 20251126044736
23.178.112.219 1 1 87 20251122195936
185.242.177.55 1 1 10624 20251124034732
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20251122 34 58 262894 24
20251123 29 29 178672 15
20251124 29 29 178604 15
20251125 30 30 238919 13
20251126 22 22 114459 10
20251127 47 47 517946 18
20251128 23 23 154868 10
20251129 25 25 186339 13
20251130 23 23 205099 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
0s-30s 127
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 138
/ 79 1976588 58 46
/xmlrpc.php 32 17152 0 12
/wp-json/wp/v2/users/ 12 9072 0 0
/.well-known/acme-challenge/Lm73yTTMJujXOX6WelsA58jAaWVWf9_SAN3sUiIbH4s 5 435 5 5
/.well-known/acme-challenge/I7QABH4JPDSXM96EK7QGXV5UNRM5O4C- 1 64 0 1
/.well-known/acme-challenge/EJQM7799S6FOEMB8PBFQBL4Z5BHEAW08 1 64 1 0
/.well-known/acme-challenge/4F8G2DFCL298MGRV240IKMQQB93N6LIK 1 64 1 0
/.well-known/acme-challenge/I04U5CYSI8YO0COF8Z499IEQDDBP4WHQ 1 64 1 0
/.well-known/acme-challenge/DTKG4-G2A9O_0_LRLFA7B9WD_H69MEBZ 1 64 0 1
/.well-known/acme-challenge/35C09RIA14-FUVCZCFQB6NUS1106H-CI 1 64 1 0
/.well-known/acme-challenge/W7YFZDKXV9JG0M32CRFKRH_3QBEK0IK7 1 64 0 1
/.well-known/acme-challenge/-4_0RLZ_9E__RD2SMHM6B4GXZL4-I4W_ 1 64 0 1
/.well-known/acme-challenge/WWFXRZEZPJ4RSUFO174O9-MDIECP4D6M 1 64 1 0
/.well-known/acme-challenge/KZ60YGWQ21Z37S3714RUZ_F6D0_IOH-O 1 64 1 0
/.well-known/acme-challenge/L81X84RL97Q8EQX4UAN_F5JMO71QZZY4 1 64 0 1
/.well-known/acme-challenge/9P6AJV399CIOXOPZA2K_H4-BBWSSME-R 1 64 1 0
/.well-known/acme-challenge/96_-VC7UTDR1EQPPU6UBV_DUT2EAYNBJ 1 64 0 1
/.well-known/acme-challenge/0_R73V28N-TVTM06G2DZ5ZH6TXBUPBZ_ 1 64 1 0
/.well-known/acme-challenge/1YF4TX_XJQKECZM-CRP47QT14R6ATVZG 1 64 0 1
/.well-known/acme-challenge/NVD2TSA2O7WZFU5O57ADAOC66CBIE4_9 1 64 1 0
/.well-known/acme-challenge/SJMUOMZHJHCYO4CLHTHA3CBJWR1GIER_ 1 64 1 0
/.well-known/acme-challenge/I0E3KYB_PM02LY8V9AYU-I116PU1ZNN9 1 64 1 0
/.well-known/acme-challenge/CSL4FJ9J-H34WLVPBNW4LO7-BK6_9PS4 1 64 0 1
/.well-known/acme-challenge/U1I38KZ9IK9OIRB91O7HISE6GQHMHHLO 1 64 1 0
/.well-known/acme-challenge/W-B2MMEJF2AZ-T9O5_WR1Q6VVG496QD4 1 64 0 1
/.well-known/acme-challenge/RN3TTNH850APWS0ZQ7ODA1-XBXSC6S-8 1 64 0 1
/.well-known/acme-challenge/6VGXY4UUP205-5FK8AXK06VZG2SBJ_RW 1 64 0 1
/.well-known/acme-challenge/XQ56VDVAP7PPJPSMDR-F0_PI7RDRSGFI 1 64 0 1
/.well-known/acme-challenge/CG4KLG5UFF7X7W-93YEM7KJ0ZT9YS6P7 1 64 1 0
/.well-known/acme-challenge/QUPOV_4097XCA1W2CEFB5Z5XNHFO_JYR 1 64 1 0
/.well-known/acme-challenge/FUEID5A1HSBME9HVM7FSHD0KM5RU55LN 1 64 0 1
/.well-known/acme-challenge/-Z4R9AP50T_B9E2ZNE-GXT00H2SHYVDV 1 64 1 0
/.well-known/acme-challenge/JGEQM_GSVQKPSGD46LXGFQ-7QUVW0VST 1 64 1 0
/.well-known/acme-challenge/P9BETKGJX30EA3M4IX-GU5YSWKNS114R 1 64 1 0
/.well-known/acme-challenge/O2A3_0_2K6H0OZX_DKKGX787TDWZQQFA 1 64 0 1
/.well-known/acme-challenge/O6W144WSJXP_-O0M7RG-H6LS7WF6I-KL 1 64 1 0
/.well-known/acme-challenge/JTTW8WWR4ZUNW6LARGX6DR3IM7G-CG47 1 64 1 0
/.well-known/acme-challenge/CDH9DZSYF6POMUE_VQU3AN6HJ1EI6S1G 1 64 1 0
/.well-known/acme-challenge/EYE0H0I_YY1G_DCO3QNC-8EB2L3MIZC0 1 64 1 0
/.well-known/acme-challenge/2OJNC8B9HWP0Q3EYZ7N_68ZD_VEBA402 1 64 0 1
/.well-known/acme-challenge/T3R7HDZ3BZWMSLLB85I11CBX3RWGSJ01 1 64 0 1
/.well-known/acme-challenge/WQ12A6PJS9RDG3FVYW6A3V3_438FCLAZ 1 64 1 0
/.well-known/acme-challenge/JU-TQ12JJBXW222ERMI_GDGDQALX0WKI 1 64 0 1
/.well-known/acme-challenge/RXX877Z2ZG_ZZLOFYBWF6LN2_8697PHF 1 64 0 1
/.well-known/acme-challenge/OVA1FA4R6425SWNAPM6DQ-SBKNCL8GFX 1 64 1 0
/.well-known/acme-challenge/R_IBL4ZIBIN95JM-KSMQRVU1XCDSVT62 1 64 0 1
/.well-known/acme-challenge/785NW-2R8NFZT1-9PEA6UNK_QHPSUX4O 1 64 0 1
/.well-known/acme-challenge/5K4AOYT9SUWCIGL0_OP5D3UFX3VH2TFN 1 64 1 0
/.well-known/acme-challenge/R-INHRE3KMPLA5HD1NJ-XBBOO3PX3-UP 1 64 1 0
/.well-known/acme-challenge/5FT-K8-UAII7F65I9K5_Z458EHLLF6XI 1 64 0 1
/.well-known/acme-challenge/7SKQ8SB-8OSUX96I-6TAUCSJ0CNAOADG 1 64 1 0
/.well-known/acme-challenge/HD3Y2KY3E63B8MBAQAWA5T11F6ZCJ75X 1 64 0 1
/.well-known/acme-challenge/2IN8WZQFY-N3K696ID-VRNQ3-OK9ALME 1 64 1 0
/.well-known/acme-challenge/TSQOXETRH51AW61SBDY2394XWKJ06KSP 1 64 1 0
/.well-known/acme-challenge/YRLY7DSIBVCZK7G9LG7C4RAIS7DSOJV3 1 64 0 1
/.well-known/acme-challenge/P_WCE1L-4-8W67A6BBG-1FMZPC46OKPC 1 64 0 1
/.well-known/acme-challenge/7OH96CH45Z3QVQAO5HZRTZ1GM9E0-4KX 1 64 1 0
/.well-known/acme-challenge/XMFTUSESQ8HRJBPECTCS37HXJ51HYYK7 1 64 1 0
/.well-known/acme-challenge/T0WOBJBPJE3CD-8O4E3UIDZ3GZXK127V 1 64 0 1
/.well-known/acme-challenge/BX5Q03TZXBL-UIM6E_QRSGP6FJYAI1M0 1 64 0 1
/.well-known/acme-challenge/1OXH2D7FA_1FRDH0XJVCI5A1ZWX3S37I 1 64 1 0
/.well-known/acme-challenge/O3VSC0L7BF006DTYR1UTNUIN39OIYRKL 1 64 0 1
/.well-known/acme-challenge/HU7WR1EHEX_9S9PDQORP4DKFRGD02-FP 1 64 1 0
/.well-known/acme-challenge/-2T6J66ZVBUHVP0UVYLDR7ZEXKIHY5DZ 1 64 1 0
/.well-known/acme-challenge/9I88POD_2HIWH5T3I3ISEHKWMBBX_S8Z 1 64 0 0
/.well-known/acme-challenge/VDQXUTJ-OPML23M7HFXWDKMFVHTU7QVU 1 64 0 1
/.well-known/acme-challenge/DBE_VT593TNJOVJTEMAQQ6NW3L8FZ1FU 1 64 0 1
/.well-known/acme-challenge/U0CJ9ZCVRFT1YHKEMMD_XNGA89-E28WZ 1 64 0 1
/.well-known/acme-challenge/-ENT4VKA5WQYMTYYL2WD8F87DF7FAEI4 1 64 0 1
/.well-known/acme-challenge/A317SBHZWI4P4TXOESXZ46D5M167LPH2 1 64 0 1
/.well-known/acme-challenge/06PMC3O4Q0ZOIN_P7ZUEE0M5AY_A04I2 1 64 1 0
/.well-known/acme-challenge/L6HD8UCP_46DHE33WZTU92M5WAWKMOKV 1 64 0 1
/.well-known/acme-challenge/VJRXHDXMV37ZLRS-KPYBAF08-B481EEM 1 64 1 0
/.well-known/acme-challenge/OA15H8-71SJHB19_1SVWADO0JYP3QEAG 1 64 0 1
/.well-known/acme-challenge/Y29FXMFHSFV0CPPYPHDLXX7YPEGJNPFR 1 64 0 1
/.well-known/acme-challenge/-14XAAX-GJAQ-D12M0NB0VSLMGJ0IGNO 1 64 1 0
/.well-known/acme-challenge/V-FII7QIP6RBQPX-OLOD3UXOUCHN9XTN 1 64 0 1
/.well-known/acme-challenge/F8FNH_6EU7OLP1NHC0FG7ZH08D_B7WCW 1 64 1 0
/.well-known/acme-challenge/EX9UPI5JPCSLXN8LOJMLUIL6UML5H7TL 1 64 1 0
/.well-known/acme-challenge/9Z5_V4ENJH-UGZQXIW_UQDI-TYAI7GC- 1 64 1 0
/.well-known/acme-challenge/LF1R-5S9YG408RKV9X2_Y9EF1JSQ_ZK2 1 64 0 0
/.well-known/acme-challenge/XL4Z9GYXCVLYX_LKFXJ20JL45RYY65MY 1 64 1 0
/.well-known/acme-challenge/8SS0JOB9ATXS_NVMCN9AZP6L7JEXJ77N 1 64 0 1
/.well-known/acme-challenge/7ZFTCDQVJB92KDBVFX8MX-3LRLT67XKN 1 64 1 0
/.well-known/acme-challenge/B2URNUNJKTW8CF6M0Y7-26E0RPF-ND1G 1 64 1 0
/.well-known/acme-challenge/3_QW30A3UWOEGDYP5L5L1RZZ38TLXOK8 1 64 1 0
/.well-known/acme-challenge/BIRZUC2BD3V2UDWVG33FRJUEN1TA0JGI 1 64 1 0
/.well-known/acme-challenge/1B05Y3-VTL9DP7A9-6MTZ49Q8TGIV85K 1 64 1 0
/.well-known/acme-challenge/K-HCH-XJVW1P4DFDXL9WIJNSO43J5RW0 1 64 1 0
/.well-known/acme-challenge/RVE3U_50E8LTYE54_EI5IKZOMEP3NDP5 1 64 1 0
/.well-known/acme-challenge/75Z2YQQ3PWQOJVSDIPOWF5MHMPH0ZZJF 1 64 1 0
/.well-known/acme-challenge/2X38DF41DIDHCLZDP1DWNLUE0C87163L 1 64 1 0
/.well-known/acme-challenge/9JHGPTNEU0RQ9-I1A_P63HH7TUTNYXC5 1 64 0 1
/.well-known/acme-challenge/CXG94293J0DG9_FY5FS295QPKL2E926G 1 64 0 1
/.well-known/acme-challenge/Q0DP5KVE48X87O1J33JLW0D099HN3STA 1 64 0 1
/.well-known/acme-challenge/GNK5R1-9FZHC70J5C08DCOWU1PP-13D8 1 64 1 0
/.well-known/acme-challenge/95S9I5149J0SKRULPYPYCC29YIINK-7Q 1 64 0 1
/.well-known/acme-challenge/YH4WVVJHN-9RKR82H6U873NVHM6SH4SH 1 64 0 1
/.well-known/acme-challenge/2C96CKBW5RM90RW1NCMVWM7BFFK83HP0 1 64 0 1
/.well-known/acme-challenge/KXDI946279OVT8N0C3OS465CR3IG6YC- 1 64 1 0
/.well-known/acme-challenge/9X7CAGNFOC8SSKG5MBN8OXXBIG5D4G1N 1 64 0 1
/.well-known/acme-challenge/6A01Q41W4Y9N_3-UA8TJ83IHV64R08ML 1 64 0 1
/.well-known/acme-challenge/GRP9UH13HY155QSC2DIG6Q9SE0VYI9ZN 1 64 1 0
/.well-known/acme-challenge/2NAPTPIAGGNH4GPPP-2TWUH0JTBC-4-K 1 64 1 0
/.well-known/acme-challenge/KRPOS3XYMY4QHL6AF6JC5B1UJ-XWUG94 1 64 0 1
/.well-known/acme-challenge/9HHPBE51D85O_UYJP0Y5ZTV-U-XJS2PT 1 64 0 1
/.well-known/acme-challenge/J7J1JKC_F4NO3F6D2OJXO6C-5DWE4T2K 1 64 0 1
/.well-known/acme-challenge/L95IGNI3RURT63_3PW2NKF0AART9BSHH 1 64 0 1
/.well-known/acme-challenge/K8K9U_F7R07O7-9CDEQRO703H1CUPRNN 1 64 1 0
/.well-known/acme-challenge/4KPSYPKYWCZY9TUO32CMUL2F_WOR1NTB 1 64 0 1
/.well-known/acme-challenge/CIASTU259HU5Q9AVZR5I3_5UCP8F-CV3 1 64 1 0
/.well-known/acme-challenge/R0FO0PJKB73WUZPO4VRJ1775HC7Z61_9 1 64 0 1
/.well-known/acme-challenge/AHU83O9H9I66-OSIJ2ROMR4T7DZ75GTI 1 64 0 1
/.well-known/acme-challenge/HSBC0_VPLQW99TUG9QUS165L-WFPXA-O 1 64 0 1
/.well-known/acme-challenge/EABYEUR2K-R3T6BQU6GRN77MMPTH7GIO 1 64 0 1
/.well-known/acme-challenge/SMI1PHP0K5SJFOREKPYCIVSVYPDR825Y 1 64 1 0
/.well-known/acme-challenge/O_IXPT9FXC_TZD8-T2ONIIO02EFW074T 1 64 0 1
/.well-known/acme-challenge/-ME7J-_9WNKK66MHR04_AAUPADFHK8S9 1 64 1 0
/.well-known/acme-challenge/NDMUSRYN9LET6X23NMSSSO7M5388AAKE 1 64 0 1
/.well-known/acme-challenge/62BL38SE_7GOUBMR5EM87JJ168M6QZ_X 1 64 1 0
/.well-known/acme-challenge/CM8U1ZO8K78XKXQ81R405AZ34Q_3GITY 1 64 0 1
/.well-known/acme-challenge/N_KEHFWLF2HAUJIA-A2GWYDXJ60W-VOL 1 64 1 0
/.well-known/acme-challenge/QPOJA6J7MTGJNDYNLPJS1DKNDF4IRQYW 1 64 1 0
/.well-known/acme-challenge/GN0HUYNW409SKVG4B9DB496J_LQLJEI0 1 64 1 0
/.well-known/acme-challenge/MPL5IWX11C6V6P-_POOCJK0KTO5J9SFY 1 64 1 0
/.well-known/acme-challenge/5CHVIYNKSX54O4KIX86M-7JQ2HH79NOR 1 64 0 1
/.well-known/acme-challenge/CCNB78-2L1FWU-ENT2SCP6BSENX6H27J 1 64 0 1
/.well-known/acme-challenge/FVTEIJ5HKAX_51AOR-F6B92QDLJQG106 1 64 1 0
/.well-known/acme-challenge/M8QF0QTP1QHPSMFBWF0GK5UE-EL1LCYZ 1 64 0 1
/.well-known/acme-challenge/A3J2HCG4698EQEIF8_OU6XIT92DFIYLJ 1 64 1 0
/.well-known/acme-challenge/1UZFKYK3KSQ3146AY1KE71XZYKJCWBGR 1 64 0 1
/.well-known/acme-challenge/0MRDSSBWU-S8V6XDML7H-5BRKP5YCEC8 1 64 1 0
/.well-known/acme-challenge/YGDX2KJE58SU0Q_PZ7MA8LM0QAM61_XS 1 64 0 1
/.well-known/acme-challenge/MCLK4XDUDW4SS3XVC8MIKQX_HS0RKS74 1 64 0 1
/.well-known/acme-challenge/N4AZJRC4VSL6IGWVG2S-ZYIHR1SU5_FA 1 64 0 1
/.well-known/acme-challenge/574E2_9BSIMIDLED7FJJEL__LEQU6RFL 1 64 0 1
/.well-known/acme-challenge/BP3GD4CGMO2WC24JUPMPOH3XDM28W6H_ 1 64 1 0
/.well-known/acme-challenge/3_ROR2454IBF_IJX3W9ASDO392C5NORK 1 64 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 33
5K+ 151
500-1K 33
1K-2K 62
44-100 139
0-44 98
2K-5K 6
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
/* CSS comment in PHP: body { color: red; } */